Feb 3, 1993 – May 8, 1993
The 1993 Winter/Spring Tour spanned 71 shows across 59 venues in 29 states, running from Feb 3, 1993 to May 8, 1993. Phish performed 140 unique songs and 1,875 total performances. The tour featured 29 song debuts, including Lifeboy, Loving Cup, The Wedge, and 26 more. There were 15 bustouts · songs returning after extended absences. The most played song on this tour was Hold Your Head Up (114 times).
118
Avg BPM
10.2
Avg Score
45
Avg Groove
Reba
Feb 20, 1993 · Roxy Theatre
Jam
May 5, 1993 · Palace Theatre
David Bowie
May 8, 1993 · Field House, University of New Hampshire
Amazing Grace
May 8, 1993 · Field House, University of New Hampshire
Have Mercy
Feb 20, 1993 · Roxy Theatre
| Date | Show Score ↓ | Avg Score | ||
|---|---|---|---|---|
| May 8 | 83 | 22.9 | ||
| Feb 20 | 81 | 20.9 | ||
| May 5 | 72 | 15.4 | ||
| Feb 3 | 69 | 13.8 | ||
| Mar 22 | 68 | 10.7 | ||
| Apr 14 | 67 | 14.2 | ||
| Mar 14 | 65 | 11.1 | ||
| May 6 | 65 | 11.2 | ||
| Mar 9 | 64 | 10.9 | ||
| Mar 30 | 64 | 12.9 | ||
| May 3 | 61 | 8.8 | ||
| Feb 21 | 61 | 14 | ||
| Mar 13 | 60 | 11.1 | ||
| Feb 19 | 59 | 9.1 | ||
| Mar 28 | 59 | 12.5 | ||
| Apr 29 | 59 | 11.8 | ||
| Mar 27 | 57 | 12.2 | ||
| Feb 12 | 56 | 9.8 | ||
| Mar 19 | 56 | 10.4 | ||
| Mar 25 | 56 | 10.2 | ||
| Apr 3 | 55 | 10.1 | ||
| Apr 21 | 55 | 11.2 | ||
| Apr 25 | 53 | 9.6 | ||
| Apr 17 | 53 | 11.6 | ||
| Feb 7 | 52 | 10.9 | ||
| Feb 18 | 51 | 14.7 | ||
| Apr 18 | 51 | 10.2 | ||
| May 1 | 47 | 12.7 | ||
| Feb 5 | 46 | 9.8 | ||
| Mar 5 | 44 | 9.1 | ||
| Mar 18 | 43 | 11.1 | ||
| May 7 | 43 | 9.4 | ||
| Feb 25 | 42 | 7.4 | ||
| Mar 12 | 41 | 7.6 | ||
| Mar 26 | 40 | 10 | ||
| Feb 9 | 40 | 14 | ||
| Mar 31 | 40 | 5.8 | ||
| Apr 16 | 40 | 8.3 | ||
| Apr 10 | 39 | 7.6 | ||
| Apr 12 | 38 | 9 | ||
| Apr 20 | 38 | 7.9 | ||
| Apr 9 | 37 | 8.8 | ||
| Feb 4 | 37 | 9.9 | ||
| Feb 13 | 36 | 9.3 | ||
| Mar 2 | 36 | 6.8 | ||
| Feb 17 | 36 | 9.4 | ||
| Mar 16 | 35 | 7.6 | ||
| May 2 | 35 | 10 | ||
| Feb 6 | 34 | 8.3 | ||
| Mar 21 | 33 | 8 | ||
| Apr 27 | 33 | 8.9 | ||
| Apr 23 | 31 | 7.3 | ||
| Feb 27 | 31 | 11 | ||
| Mar 3 | 30 | 8 | ||
| Feb 26 | 28 | 8.1 | ||
| Mar 24 | 28 | 8.8 | ||
| Apr 22 | 28 | 7.5 | ||
| Mar 17 | 27 | 9.8 | ||
| Apr 30 | 26 | 10.7 | ||
| Feb 23 | 24 | 10.1 | ||
| Apr 13 | 24 | 6.2 | ||
| Feb 15 | 24 | 7.8 | ||
| Apr 2 | 23 | 7.1 | ||
| Feb 11 | 23 | 7.6 | ||
| Feb 10 | 21 | 8.9 | ||
| Apr 5 | 21 | 7.5 | ||
| Mar 6 | 20 | 6.4 | ||
| Apr 24 | 19 | 7.9 | ||
| Feb 22 | 18 | 8.9 | ||
| Mar 8 | — | — | ||
| Apr 1 | — | — |
Songs returning after 30+ show absence