Jul 15, 1993 – Aug 28, 1993
The 1993 Summer Tour spanned 33 shows across 33 venues in 22 states, running from Jul 15, 1993 to Aug 28, 1993. Phish performed 125 unique songs and 758 total performances. The tour featured 10 song debuts, including Daniel Saw the Stone, Leprechaun, Also Sprach Zarathustra, and 7 more. There were 15 bustouts · songs returning after extended absences. The most played song on this tour was Hold Your Head Up (28 times).
120
Avg BPM
12.4
Avg Score
48
Avg Groove
Reba
Aug 16, 1993 · American Theater
Stash
Aug 15, 1993 · The Macauley Theater
Bathtub Gin
Aug 13, 1993 · Murat Theatre
David Bowie
Aug 17, 1993 · Memorial Hall
Run Like an Antelope
Aug 14, 1993 · World Music Theatre
| Date | Show Score ↓ | Avg Score | ||
|---|---|---|---|---|
| Aug 13 | 82 | 17 | ||
| Aug 14 | 81 | 18.6 | ||
| Aug 28 | 81 | 17.2 | ||
| Aug 20 | 79 | 17.5 | ||
| Aug 26 | 78 | 20.6 | ||
| Aug 7 | 78 | 16.8 | ||
| Aug 16 | 78 | 17.2 | ||
| Aug 17 | 74 | 15.5 | ||
| Aug 21 | 72 | 13.7 | ||
| Aug 11 | 71 | 16 | ||
| Aug 12 | 71 | 15.6 | ||
| Aug 15 | 70 | 15.1 | ||
| Aug 9 | 69 | 14.8 | ||
| Aug 2 | 67 | 10.9 | ||
| Aug 24 | 67 | 15.6 | ||
| Aug 6 | 64 | 11.5 | ||
| Aug 8 | 63 | 13.3 | ||
| Jul 24 | 63 | 10.6 | ||
| Aug 25 | 63 | 12.2 | ||
| Jul 15 | 57 | 12 | ||
| Jul 30 | 53 | 10.1 | ||
| Jul 25 | 52 | 8.6 | ||
| Jul 16 | 49 | 7.6 | ||
| Jul 23 | 36 | 8.4 | ||
| Jul 18 | 36 | 8.6 | ||
| Jul 17 | 33 | 5.8 | ||
| Jul 22 | 29 | 9.5 | ||
| Jul 31 | 29 | 7.5 | ||
| Jul 27 | 24 | 6 | ||
| Jul 29 | 24 | 9 | ||
| Jul 28 | 22 | 7.5 | ||
| Aug 3 | 18 | 8.7 | ||
| Jul 21 | 17 | 11.5 |
Songs returning after 30+ show absence