Jan 27, 1988 – Dec 17, 1988
The 1988 Tour spanned 95 shows across 40 venues in 7 states, running from Jan 27, 1988 to Dec 17, 1988. Phish performed 101 unique songs and 973 total performances. The tour featured 29 song debuts, including The Lizards, Sympathy for the Devil, Fly Famous Mockingbird, and 26 more. There were 15 bustouts · songs returning after extended absences. The most played song on this tour was Alumni Blues (50 times).
120
Avg BPM
9.4
Avg Score
43
Avg Groove
Divided Sky
Sep 24, 1988 · Humphries House (The Zoo), Amherst College
Harry Hood
Jul 23, 1988 · Pete's Phabulous Phish Phest
Slave to the Traffic Light
Jul 23, 1988 · Pete's Phabulous Phish Phest
Tela
Aug 27, 1988 · Food Court, Mont Alto Campus, Penn State University
Run Like an Antelope
Jul 30, 1988 · The Roma
| Date | Show Score ↓ | Avg Score | ||
|---|---|---|---|---|
| May 24 | 75 | 13.4 | ||
| Jul 23 | 73 | 14.7 | ||
| Mar 12 | 57 | 7.9 | ||
| Sep 24 | 54 | 9.8 | ||
| Jul 30 | 48 | 11.4 | ||
| Mar 11 | 47 | 9.6 | ||
| Aug 5 | 47 | 12.1 | ||
| Oct 29 | 47 | 9.4 | ||
| Jul 24 | 46 | 9.4 | ||
| Aug 3 | 45 | 9.5 | ||
| Sep 8 | 45 | 9.6 | ||
| Jun 20 | 43 | 10.7 | ||
| Jul 25 | 41 | 10 | ||
| Jul 29 | 38 | 8.6 | ||
| Aug 4 | 36 | 7.4 | ||
| Jul 12 | 33 | 11.7 | ||
| Aug 27 | 33 | 13.3 | ||
| Dec 17 | 32 | 7.6 | ||
| Feb 7 | 30 | 8 | ||
| Nov 3 | 29 | 8.2 | ||
| Feb 20 | 28 | 11.5 | ||
| Nov 11 | 28 | 14.6 | ||
| Dec 10 | 27 | 9 | ||
| May 15 | 26 | 8.6 | ||
| Sep 13 | 25 | 8.1 | ||
| Jun 21 | 23 | 10 | ||
| Jun 15 | 23 | 10.6 | ||
| Sep 12 | 20 | 8.8 | ||
| Apr 22 | 20 | 5.5 | ||
| Feb 3 | 20 | 15.6 | ||
| Jan 27 | 19 | 8.1 | ||
| Feb 8 | 19 | 9.3 | ||
| May 14 | 18 | 9.1 | ||
| Mar 22 | 17 | 7.4 | ||
| Nov 5 | 17 | 8.6 | ||
| Feb 24 | 16 | 6.5 | ||
| Jun 19 | 16 | 11.5 | ||
| Feb 26 | 16 | 6.5 | ||
| Jul 11 | 15 | 6.9 | ||
| Aug 13 | 15 | 7.5 | ||
| May 23 | 14 | 7.9 | ||
| Mar 21 | 12 | 5.5 | ||
| May 22 | 3 | 5.8 | ||
| Feb 10 | — | — | ||
| Mar 9 | — | — | ||
| Mar 20 | — | — | ||
| Mar 31 | — | — | ||
| Apr 2 | — | — | ||
| Apr 6 | — | — | ||
| Apr 17 | — | — | ||
| Apr 18 | — | — | ||
| Apr 19 | — | — | ||
| Apr 27 | — | — | ||
| Apr 30 | — | — | ||
| May 1 | — | — | ||
| May 2 | — | — | ||
| May 3 | — | — | ||
| May 5 | — | — | ||
| May 8 | — | — | ||
| May 12 | — | — | ||
| May 21 | — | — | ||
| May 27 | — | — | ||
| May 28 | — | — | ||
| Jun 3 | — | — | ||
| Jun 4 | — | — | ||
| Jun 17 | — | — | ||
| Jun 23 | — | — | ||
| Jun 24 | — | — | ||
| Jun 27 | — | — | ||
| Jul 7 | — | — | ||
| Jul 8 | — | — | ||
| Jul 28 | — | — | ||
| Aug 6 | — | — | ||
| Aug 9 | — | — | ||
| Aug 11 | — | — | ||
| Aug 12 | — | — | ||
| Aug 17 | — | — | ||
| Aug 18 | — | — | ||
| Aug 21 | — | — | ||
| Aug 22 | — | — | ||
| Aug 24 | — | — | ||
| Aug 29 | — | — | ||
| Aug 30 | — | — | ||
| Sep 9 | — | — | ||
| Sep 10 | — | — | ||
| Sep 16 | — | — | ||
| Sep 22 | — | — | ||
| Oct 28 | — | — | ||
| Nov 4 | — | — | ||
| Dec 2 | — | — | ||
| Dec 9 | — | — | ||
| Dec 11 | — | — | ||
| Dec 12 | — | — | ||
| Dec 15 | — | — | ||
| Dec 16 | — | — |
Songs returning after 30+ show absence