Jan 19, 1987 – Nov 23, 1987
The 1987 Tour spanned 42 shows across 14 venues in 2 states, running from Jan 19, 1987 to Nov 23, 1987. Phish performed 87 unique songs and 419 total performances. The tour featured 39 song debuts, including Suzy Greenberg, Blue Monk, Boogie On Reggae Woman, and 36 more. There were 6 bustouts · songs returning after extended absences. The most played song on this tour was Alumni Blues (23 times).
119
Avg BPM
10.5
Avg Score
41
Avg Groove
Makisupa Policeman
Sep 21, 1987 · Nectar's
Harry Hood
Aug 21, 1987 · Ian McLean's Farm
The Curtain With
Aug 29, 1987 · The Ranch
Run Like an Antelope
Sep 21, 1987 · Nectar's
Low Rider
Aug 21, 1987 · Ian McLean's Farm
| Date | Show Score ↓ | Avg Score | ||
|---|---|---|---|---|
| Aug 21 | 80 | 15.8 | ||
| Aug 29 | 66 | 14 | ||
| Nov 19 | 51 | 12.4 | ||
| Apr 29 | 48 | 9.5 | ||
| May 20 | 47 | 10 | ||
| Oct 31 | 43 | 8.2 | ||
| Aug 10 | 38 | 13 | ||
| Sep 21 | 25 | 8.3 | ||
| Apr 24 | 25 | 8.3 | ||
| Mar 6 | 24 | 6.8 | ||
| Mar 23 | 22 | 7.4 | ||
| Aug 9 | 22 | 9 | ||
| May 11 | 22 | 10.3 | ||
| Feb 21 | 20 | 10.3 | ||
| Nov 18 | 19 | 10.5 | ||
| Oct 14 | 16 | 5.4 | ||
| Sep 2 | 16 | 12.1 | ||
| Feb 13 | 1 | 10.1 | ||
| Jan 19 | — | — | ||
| Jan 21 | — | — | ||
| Feb 1 | — | — | ||
| Feb 2 | — | — | ||
| Feb 7 | — | — | ||
| Mar 22 | — | — | ||
| Apr 28 | — | — | ||
| May 10 | — | — | ||
| May 12 | — | — | ||
| May 16 | — | — | ||
| Aug 22 | — | — | ||
| Sep 3 | — | — | ||
| Sep 4 | — | — | ||
| Sep 19 | — | — | ||
| Sep 20 | — | — | ||
| Sep 27 | — | — | ||
| Oct 10 | — | — | ||
| Oct 18 | — | — | ||
| Oct 19 | — | — | ||
| Oct 23 | — | — | ||
| Oct 24 | — | — | ||
| Nov 21 | — | — | ||
| Nov 22 | — | — | ||
| Nov 23 | — | — |
Songs returning after 30+ show absence