Sep 27, 1995 – Dec 17, 1995
The 1995 Fall Tour spanned 54 shows across 47 venues in 29 states, running from Sep 27, 1995 to Dec 17, 1995. Phish performed 169 unique songs and 1,116 total performances. The tour featured 37 song debuts, including Billy Breathes, Cars Trucks Buses, Hello My Baby, and 34 more. There were 15 bustouts · songs returning after extended absences. The most played song on this tour was Hold Your Head Up (24 times).
118
Avg BPM
11.5
Avg Score
52
Avg Groove
You Enjoy Myself
Dec 9, 1995 · Knickerbocker Arena
Stash
Nov 14, 1995 · University of Central Florida Arena
Tweezer
Dec 2, 1995 · New Haven Veterans Memorial Coliseum
Slave to the Traffic Light
Dec 7, 1995 · Niagara Falls Convention Center
Divided Sky
Nov 9, 1995 · The Fox Theatre
| Date | Show Score ↓ | Avg Score | ||
|---|---|---|---|---|
| Dec 14 | 83 | 20.1 | ||
| Dec 7 | 83 | 18.9 | ||
| Nov 14 | 82 | 21.6 | ||
| Oct 31 | 78 | 17.7 | ||
| Dec 17 | 76 | 14.5 | ||
| Dec 1 | 76 | 11 | ||
| Nov 30 | 75 | 15.3 | ||
| Nov 29 | 75 | 15.1 | ||
| Nov 9 | 73 | 17.8 | ||
| Dec 5 | 72 | 13.4 | ||
| Nov 11 | 72 | 13 | ||
| Oct 24 | 71 | 13.9 | ||
| Dec 9 | 69 | 11.1 | ||
| Nov 21 | 69 | 15.1 | ||
| Nov 10 | 68 | 18.8 | ||
| Oct 21 | 68 | 11.6 | ||
| Dec 8 | 67 | 10.2 | ||
| Dec 11 | 67 | 12.4 | ||
| Dec 2 | 67 | 10.8 | ||
| Oct 11 | 66 | 12.3 | ||
| Oct 14 | 65 | 16.7 | ||
| Dec 15 | 65 | 10.9 | ||
| Oct 22 | 61 | 9.9 | ||
| Nov 18 | 61 | 9.9 | ||
| Oct 25 | 61 | 9.9 | ||
| Oct 7 | 59 | 13.2 | ||
| Nov 25 | 58 | 11.4 | ||
| Oct 27 | 58 | 13.6 | ||
| Dec 12 | 58 | 8.2 | ||
| Oct 28 | 55 | 12.1 | ||
| Nov 19 | 54 | 11.4 | ||
| Nov 12 | 54 | 13.7 | ||
| Oct 29 | 53 | 11.3 | ||
| Oct 19 | 49 | 8.9 | ||
| Nov 15 | 47 | 11.7 | ||
| Nov 24 | 43 | 9.9 | ||
| Nov 22 | 42 | 9.6 | ||
| Dec 16 | 42 | 11.6 | ||
| Oct 17 | 40 | 9.9 | ||
| Sep 30 | 40 | 10.5 | ||
| Oct 5 | 36 | 7.7 | ||
| Dec 4 | 33 | 8.5 | ||
| Oct 6 | 31 | 8.1 | ||
| Nov 16 | 30 | 7.8 | ||
| Oct 15 | 28 | 6.4 | ||
| Nov 28 | 27 | 6.5 | ||
| Oct 13 | 26 | 8.2 | ||
| Oct 2 | 24 | 9.2 | ||
| Oct 20 | 22 | 5.9 | ||
| Sep 27 | 19 | 10 | ||
| Oct 8 | 17 | 6 | ||
| Sep 29 | 16 | 6 | ||
| Oct 3 | 15 | 6.2 | ||
| Sep 28 | 14 | 8.1 |
Songs returning after 30+ show absence