Oct 7, 1994 – Dec 10, 1994
The 1994 Fall Tour spanned 46 shows across 45 venues in 26 states, running from Oct 7, 1994 to Dec 10, 1994. Phish performed 172 unique songs and 1,018 total performances. The tour featured 40 song debuts, including Foreplay/Long Time, Guyute, Beaumont Rag, and 37 more. There were 15 bustouts · songs returning after extended absences. The most played song on this tour was Hold Your Head Up (27 times).
118
Avg BPM
12.3
Avg Score
46
Avg Groove
Divided Sky
Oct 31, 1994 · Glens Falls Civic Center
Tweezer
Nov 28, 1994 · Brick Breeden Fieldhouse, Montana State University
Harry Hood
Oct 23, 1994 · Band Shell, University of Florida
Reba
Oct 31, 1994 · Glens Falls Civic Center
Llama
Oct 18, 1994 · Vanderbilt University Memorial Gym
| Date | Show Score ↓ | Avg Score | ||
|---|---|---|---|---|
| Oct 29 | 84 | 26.3 | ||
| Oct 31 | 81 | 18.4 | ||
| Nov 30 | 79 | 17.2 | ||
| Nov 12 | 77 | 16.1 | ||
| Nov 28 | 76 | 10.8 | ||
| Dec 1 | 76 | 16.2 | ||
| Nov 22 | 76 | 17.5 | ||
| Nov 23 | 75 | 11 | ||
| Nov 26 | 75 | 14.7 | ||
| Nov 2 | 75 | 17.2 | ||
| Oct 23 | 72 | 12.3 | ||
| Oct 18 | 72 | 17 | ||
| Nov 16 | 72 | 15.5 | ||
| Nov 18 | 71 | 16.7 | ||
| Nov 25 | 70 | 10.5 | ||
| Dec 8 | 69 | 13.8 | ||
| Oct 25 | 67 | 13.3 | ||
| Nov 4 | 67 | 9.6 | ||
| Nov 14 | 67 | 14.2 | ||
| Nov 20 | 66 | 13.2 | ||
| Dec 9 | 65 | 12.7 | ||
| Oct 8 | 64 | 8.6 | ||
| Nov 17 | 64 | 10.9 | ||
| Oct 15 | 62 | 15 | ||
| Oct 26 | 61 | 12.9 | ||
| Dec 2 | 54 | 8.4 | ||
| Oct 22 | 54 | 11.5 | ||
| Oct 12 | 51 | 10.5 | ||
| Dec 10 | 50 | 8.3 | ||
| Oct 20 | 49 | 13.4 | ||
| Dec 6 | 46 | 10.2 | ||
| Oct 27 | 45 | 11.7 | ||
| Oct 14 | 44 | 10.5 | ||
| Nov 3 | 43 | 10.1 | ||
| Oct 28 | 43 | 8.2 | ||
| Nov 13 | 40 | 8.9 | ||
| Oct 21 | 39 | 9.5 | ||
| Dec 4 | 37 | 9.7 | ||
| Oct 7 | 37 | 8.6 | ||
| Oct 13 | 35 | 8.3 | ||
| Oct 9 | 35 | 6.6 | ||
| Oct 10 | 35 | 7.2 | ||
| Oct 16 | 34 | 11.4 | ||
| Dec 3 | 34 | 7.8 | ||
| Dec 7 | 27 | 9.5 | ||
| Nov 19 | — | — |
Songs returning after 30+ show absence