Mar 6, 1992 – May 18, 1992
The 1992 Spring Tour spanned 54 shows across 52 venues in 25 states, running from Mar 6, 1992 to May 18, 1992. Phish performed 101 unique songs and 1,403 total performances. The tour featured 7 song debuts, including Secret Language Instructions, Baby Lemonade, Lullaby of Birdland, and 4 more. There were 15 bustouts · songs returning after extended absences. The most played song on this tour was Cold as Ice (84 times).
123
Avg BPM
9.5
Avg Score
47
Avg Groove
Run Like an Antelope
Mar 13, 1992 · Campus Club
Mike's Song
Apr 13, 1992 · After the Gold Rush
Reba
Apr 17, 1992 · Warfield Theatre
You Enjoy Myself
May 2, 1992 · Cabaret Metro
Possum
May 17, 1992 · Achilles Rink, Union College
| Date | Show Score ↓ | Avg Score | ||
|---|---|---|---|---|
| Mar 20 | 74 | 11.9 | ||
| Apr 21 | 73 | 14 | ||
| Apr 16 | 72 | 14.6 | ||
| May 17 | 71 | 11 | ||
| Apr 17 | 71 | 15.5 | ||
| Mar 13 | 70 | 13.4 | ||
| Apr 18 | 70 | 12.4 | ||
| May 14 | 67 | 12 | ||
| Mar 6 | 64 | 12.8 | ||
| Apr 30 | 63 | 12.8 | ||
| Apr 19 | 62 | 12.4 | ||
| Apr 24 | 55 | 11.1 | ||
| May 6 | 53 | 8.5 | ||
| May 9 | 50 | 9.3 | ||
| Mar 7 | 49 | 7.1 | ||
| Apr 6 | 47 | 9.2 | ||
| May 2 | 47 | 10.3 | ||
| Mar 14 | 45 | 11.8 | ||
| Mar 26 | 44 | 7.4 | ||
| May 8 | 44 | 9.4 | ||
| Mar 24 | 41 | 5.7 | ||
| May 18 | 40 | 11.3 | ||
| Apr 25 | 40 | 9.4 | ||
| Apr 13 | 40 | 11.2 | ||
| Mar 25 | 39 | 9.4 | ||
| Apr 22 | 37 | 8.9 | ||
| Apr 8 | 36 | 8.8 | ||
| Apr 5 | 34 | 8.6 | ||
| Apr 7 | 34 | 10.1 | ||
| Apr 3 | 32 | 8.1 | ||
| Mar 19 | 31 | 6.7 | ||
| Mar 21 | 31 | 7.3 | ||
| Mar 28 | 30 | 7.3 | ||
| Mar 31 | 29 | 8.3 | ||
| Apr 12 | 28 | 12.8 | ||
| Mar 27 | 28 | 8.7 | ||
| Mar 12 | 27 | 9.8 | ||
| May 12 | 26 | 11 | ||
| Mar 17 | 26 | 8.9 | ||
| Apr 29 | 26 | 8.2 | ||
| Mar 30 | 26 | 5.9 | ||
| Apr 15 | 24 | 7.4 | ||
| May 7 | 24 | 7.6 | ||
| Apr 23 | 24 | 7.4 | ||
| Apr 4 | 22 | 7.9 | ||
| May 16 | 22 | 8.3 | ||
| May 10 | 19 | 10.6 | ||
| May 1 | 19 | 6.9 | ||
| May 5 | 19 | 7.4 | ||
| May 3 | 16 | 6 | ||
| Mar 11 | 15 | 6.8 | ||
| Apr 1 | 14 | 6.3 | ||
| Mar 22 | 11 | 8.8 | ||
| May 15 | — | — |
Songs returning after 30+ show absence