Sep 25, 1991 – Dec 7, 1991
The 1991 Fall Tour spanned 49 shows across 47 venues in 25 states, running from Sep 25, 1991 to Dec 7, 1991. Phish performed 94 unique songs and 1,175 total performances. The tour featured 8 song debuts, including All Things Reconsidered, Brother, It's Ice, and 5 more. There were 15 bustouts · songs returning after extended absences. The most played song on this tour was Hold Your Head Up (51 times).
120
Avg BPM
8.6
Avg Score
48
Avg Groove
You Enjoy Myself
Nov 16, 1991 · The Bayou
David Bowie
Nov 13, 1991 · Love Auditorium, Davidson College
Brother
Oct 10, 1991 · EMU Ballroom, University of Oregon
Reba
Oct 13, 1991 · North Shore Surf Club
Divided Sky
Nov 22, 1991 · Sullivan Gymnasium, University of Southern Maine
| Date | Show Score ↓ | Avg Score | ||
|---|---|---|---|---|
| Oct 13 | 68 | 10.9 | ||
| Nov 30 | 63 | 12.6 | ||
| Nov 7 | 63 | 12.3 | ||
| Nov 24 | 60 | 9.8 | ||
| Nov 21 | 57 | 9.2 | ||
| Nov 8 | 55 | 9.8 | ||
| Oct 24 | 54 | 10.2 | ||
| Nov 14 | 53 | 7.9 | ||
| Oct 28 | 52 | 8.1 | ||
| Oct 31 | 51 | 9.4 | ||
| Sep 25 | 49 | 9.9 | ||
| Nov 15 | 45 | 7 | ||
| Nov 9 | 44 | 9 | ||
| Nov 16 | 43 | 11.3 | ||
| Nov 13 | 42 | 8.7 | ||
| Oct 10 | 37 | 8.8 | ||
| Nov 1 | 36 | 7.9 | ||
| Dec 7 | 35 | 8 | ||
| Nov 12 | 33 | 8.7 | ||
| Sep 27 | 33 | 10 | ||
| Nov 20 | 33 | 8.3 | ||
| Nov 23 | 33 | 7.3 | ||
| Nov 19 | 32 | 9.3 | ||
| Oct 18 | 31 | 10.2 | ||
| Sep 28 | 31 | 7.2 | ||
| Oct 27 | 31 | 6.7 | ||
| Oct 6 | 29 | 9.6 | ||
| Nov 2 | 29 | 7 | ||
| Oct 4 | 29 | 8.9 | ||
| Oct 19 | 27 | 8 | ||
| Oct 12 | 26 | 8 | ||
| Sep 26 | 26 | 7.5 | ||
| Oct 15 | 25 | 7.1 | ||
| Oct 11 | 24 | 9.4 | ||
| Nov 22 | 24 | 10 | ||
| Dec 5 | 21 | 6.8 | ||
| Sep 30 | 20 | 7.2 | ||
| Oct 17 | 20 | 6.6 | ||
| Dec 6 | 18 | 8.3 | ||
| Sep 29 | 18 | 6.5 | ||
| Oct 30 | 16 | 10.5 | ||
| Oct 3 | 13 | 5.6 | ||
| Dec 4 | 13 | 7.3 | ||
| Oct 2 | 12 | 6.1 | ||
| Oct 5 | — | — | ||
| Oct 23 | — | — | ||
| Oct 26 | — | — | ||
| Nov 4 | — | — | ||
| Nov 10 | — | — |
Songs returning after 30+ show absence