Feb 1, 1991 – May 19, 1991
The 1991 Winter/Spring Tour spanned 63 shows across 57 venues in 24 states, running from Feb 1, 1991 to May 19, 1991. Phish performed 92 unique songs and 1,373 total performances. The tour featured 9 song debuts, including Chalk Dust Torture, Guelah Papyrus, Tweezer Reprise, and 6 more. There were 15 bustouts · songs returning after extended absences. The most played song on this tour was My Sweet One (48 times).
118
Avg BPM
7.8
Avg Score
49
Avg Groove
Reba
Feb 3, 1991 · The Front
Runaway Jim
May 3, 1991 · Somerville Theatre
Magilla
Apr 6, 1991 · The Library Building, Evergreen College
David Bowie
Feb 15, 1991 · The Colonial Theatre
Run Like an Antelope
Mar 22, 1991 · The Inferno
| Date | Show Score ↓ | Avg Score | ||
|---|---|---|---|---|
| Mar 8 | 57 | 11.8 | ||
| May 3 | 55 | 11 | ||
| May 17 | 53 | 9.5 | ||
| Apr 6 | 50 | 9.3 | ||
| Mar 16 | 47 | 8.4 | ||
| May 12 | 43 | 10 | ||
| Apr 27 | 41 | 9.7 | ||
| Mar 31 | 39 | 7.6 | ||
| May 2 | 39 | 9.4 | ||
| Apr 12 | 39 | 7.1 | ||
| Mar 17 | 39 | 8.1 | ||
| Feb 8 | 38 | 7.1 | ||
| Mar 13 | 35 | 6.2 | ||
| Mar 23 | 34 | 9.1 | ||
| Feb 19 | 32 | 9.4 | ||
| Feb 3 | 32 | 11 | ||
| Feb 15 | 32 | 11.3 | ||
| May 10 | 30 | 6.4 | ||
| May 19 | 29 | 6.9 | ||
| Apr 11 | 28 | 7.6 | ||
| Feb 1 | 28 | 11.2 | ||
| Apr 4 | 28 | 7.6 | ||
| Mar 9 | 28 | 6.8 | ||
| Apr 3 | 27 | 7.3 | ||
| May 4 | 27 | 6.6 | ||
| Apr 21 | 26 | 7.5 | ||
| Apr 2 | 26 | 9.1 | ||
| Apr 20 | 25 | 7.4 | ||
| Feb 28 | 25 | 5.5 | ||
| Apr 5 | 24 | 6.6 | ||
| Mar 15 | 24 | 7.1 | ||
| Mar 22 | 24 | 9 | ||
| Apr 18 | 24 | 8 | ||
| May 9 | 23 | 7.1 | ||
| Feb 14 | 21 | 5.8 | ||
| Apr 16 | 20 | 7.7 | ||
| Feb 9 | 20 | 5.1 | ||
| Apr 26 | 20 | 7.3 | ||
| Feb 26 | 20 | 7.2 | ||
| Feb 22 | 20 | 9.1 | ||
| Feb 2 | 19 | 5.9 | ||
| May 18 | 19 | 6.7 | ||
| Apr 25 | 19 | 5.5 | ||
| Apr 15 | 18 | 7.4 | ||
| May 16 | 18 | 6.6 | ||
| Feb 7 | 16 | 6.5 | ||
| Feb 16 | 16 | 6.6 | ||
| Mar 29 | 16 | 8.2 | ||
| Apr 19 | 15 | 8.5 | ||
| Feb 21 | 15 | 8.5 | ||
| Feb 20 | 14 | 8.1 | ||
| Mar 28 | 14 | 8.2 | ||
| Mar 1 | 14 | 6.8 | ||
| Apr 13 | 13 | 7 | ||
| Feb 4 | 12 | 8.7 | ||
| Apr 22 | 12 | 6.2 | ||
| Feb 23 | — | — | ||
| Feb 27 | — | — | ||
| Mar 2 | — | — | ||
| Mar 6 | — | — | ||
| Mar 7 | — | — | ||
| Mar 25 | — | — | ||
| May 11 | -1 | 7.4 |
Songs returning after 30+ show absence