Tracks that sound like this version of Joy
Apr 17, 2026 @ Sphere, Las Vegas, NV
Other performances of this song, ranked by timbral similarity (MFCC)
| Song | BPM | Similarity | |
|---|---|---|---|
| Joy | 152 | 80.7% | |
| Joy | 152 | 80.0% | |
| Joy | 111 | 79.6% | |
| Joy | 80 | 78.3% | |
| Joy | 81 | 77.9% | |
| Joy | 152 | 76.3% | |
| Joy | 152 | 76.3% | |
| Joy | 83 | 75.9% | |
| Joy | 83 | 75.1% | |
| Joy | 152 | 74.3% | |
| Joy | 152 | 74.1% | |
| Joy | 86 | 73.2% | |
| Joy | 152 | 72.8% | |
| Joy | 152 | 72.6% | |
| Joy | 152 | 72.1% | |
| Joy | 162 | 72.0% | |
| Joy | 112 | 72.0% | |
| Joy | 81 | 71.9% | |
| Joy | 76 | 71.7% | |
| Joy | 144 | 71.5% | |
| Joy | 152 | 71.1% | |
| Joy | 83 | 69.3% | |
| Joy | 83 | 69.2% | |
| Joy | 82 | 69.2% | |
| Joy | 152 | 68.8% | |
| Joy | 78 | 68.7% | |
| Joy | 152 | 68.6% | |
| Joy | 76 | 68.6% | |
| Joy | 152 | 67.2% | |
| Joy | 89 | 67.0% | |
| Joy | 152 | 66.1% | |
| Joy | 152 | 65.9% | |
| Joy | 162 | 65.7% | |
| Joy | 108 | 65.6% | |
| Joy | 128 | 64.2% | |
| Joy | 162 | 64.0% | |
| Joy | 81 | 63.4% | |
| Joy | 83 | 63.2% | |
| Joy | 152 | 62.7% | |
| Joy | 95 | 62.6% | |
| Joy | 152 | 62.2% | |
| Joy | 152 | 62.1% | |
| Joy | 152 | 62.0% | |
| Joy | 85 | 60.6% | |
| Joy | 83 | 60.3% | |
| Joy | 152 | 60.2% | |
| Joy | 152 | 60.0% | |
| Joy | 152 | 59.3% | |
| Joy | 152 | 59.2% | |
| Joy | 152 | 58.4% | |
| Joy | 99 | 57.5% | |
| Joy | 152 | 57.2% | |
| Joy | 85 | 56.1% | |
| Joy | 152 | 55.1% | |
| Joy | 130 | 48.2% | |
| Joy | 144 | 36.0% | |
| Joy | 152 | 16.7% |
Tracks from different songs that sound similar based on timbral analysis
| Song | BPM | Similarity | |
|---|---|---|---|
| No Men In No Man's Land | 81 | 100.0% | |
| Hey Stranger | 92 | 93.1% | |
| Limb By Limb | 136 | 92.4% | |
| Foam | 103 | 92.3% | |
| David Bowie | 96 | 91.9% | |
| The Moma Dance | 96 | 91.7% | |
| AC/DC Bag | 123 | 91.6% | |
| I Walk the Line | 103 | 91.5% | |
| Martian Monster | 96 | 91.2% | |
| Prince Caspian | 100 | 90.9% | |
| Ghost | 129 | 90.7% | |
| Foam | 113 | 90.3% | |
| Stash | 123 | 90.1% | |
| Fluffhead | 99 | 89.7% | |
| Back on the Train | 89 | 89.7% | |
| Kill Devil Falls | 89 | 89.7% | |
| Split Open and Melt | 108 | 89.3% | |
| Drift While You're Sleeping | 112 | 88.9% | |
| Don't Get Me Wrong | 123 | 88.7% | |
| Colonel Forbin's Ascent | 152 | 88.7% |