Tracks that sound like this version of Lifeboy
Apr 16, 2026 @ Sphere, Las Vegas, NV
Other performances of this song, ranked by timbral similarity (MFCC)
| Song | BPM | Similarity | |
|---|---|---|---|
| Lifeboy | 123 | 87.1% | |
| Lifeboy | 123 | 84.9% | |
| Lifeboy | 118 | 84.0% | |
| Lifeboy | 112 | 82.0% | |
| Lifeboy | 118 | 80.7% | |
| Lifeboy | 118 | 80.2% | |
| Lifeboy | 123 | 79.7% | |
| Lifeboy | 123 | 78.6% | |
| Lifeboy | 123 | 78.6% | |
| Lifeboy | 118 | 78.0% | |
| Lifeboy | 129 | 77.4% | |
| Lifeboy | 118 | 76.9% | |
| Lifeboy | 123 | 76.0% | |
| Lifeboy | 118 | 75.7% | |
| Lifeboy | 118 | 74.8% | |
| Lifeboy | 123 | 74.6% | |
| Lifeboy | 123 | 74.5% | |
| Lifeboy | 123 | 74.5% | |
| Lifeboy | 118 | 74.4% | |
| Lifeboy | 123 | 72.9% | |
| Lifeboy | 123 | 72.4% | |
| Lifeboy | 123 | 70.2% | |
| Lifeboy | 118 | 69.8% | |
| Lifeboy | 129 | 69.7% | |
| Lifeboy | 118 | 68.7% | |
| Lifeboy | 92 | 68.1% | |
| Lifeboy | 123 | 67.6% | |
| Lifeboy | 108 | 66.7% | |
| Lifeboy | 123 | 66.1% | |
| Lifeboy | 112 | 66.0% | |
| Lifeboy | 129 | 64.8% | |
| Lifeboy | 123 | 64.5% | |
| Lifeboy | 129 | 64.0% | |
| Lifeboy | 112 | 63.8% | |
| Lifeboy | 129 | 63.8% | |
| Lifeboy | 129 | 63.7% | |
| Lifeboy | 126 | 62.1% | |
| Lifeboy | 123 | 62.0% | |
| Lifeboy | 123 | 61.8% | |
| Lifeboy | 110 | 60.2% | |
| Lifeboy | 118 | 59.9% | |
| Lifeboy | 123 | 59.6% | |
| Lifeboy | 129 | 58.4% | |
| Lifeboy | 118 | 57.2% | |
| Lifeboy | 123 | 56.6% | |
| Lifeboy | 129 | 55.6% | |
| Lifeboy | 129 | 55.4% | |
| Lifeboy | 136 | 54.5% | |
| Lifeboy | 123 | 53.6% | |
| Lifeboy | 123 | 53.4% | |
| Lifeboy | 112 | 53.4% | |
| Lifeboy | 129 | 51.4% | |
| Lifeboy | 133 | 51.0% | |
| Lifeboy | 118 | 49.8% | |
| Lifeboy | 129 | 48.4% | |
| Lifeboy | 118 | 48.3% | |
| Lifeboy | 129 | 48.0% | |
| Lifeboy | 123 | 45.5% | |
| Lifeboy | 123 | 41.9% | |
| Lifeboy | 118 | 41.5% | |
| Lifeboy | 123 | 40.2% | |
| Lifeboy | 118 | 37.5% | |
| Lifeboy | 123 | 16.7% |
Tracks from different songs that sound similar based on timbral analysis
| Song | BPM | Similarity | |
|---|---|---|---|
| Slave to the Traffic Light | 92 | 92.7% | |
| Esther | 138 | 90.6% | |
| Mountains in the Mist | 118 | 89.9% | |
| Fee | 162 | 89.9% | |
| Water in the Sky | 112 | 89.1% | |
| The Mango Song | 136 | 89.1% | |
| Contact | 118 | 89.0% | |
| Contact | 129 | 88.6% | |
| The Squirming Coil | 96 | 88.5% | |
| Lonely Trip | 92 | 88.4% | |
| Sleeping Monkey | 152 | 88.1% | |
| Take the 'A' Train | 112 | 88.0% | |
| The Squirming Coil | 92 | 88.0% | |
| The Squirming Coil | 99 | 88.0% | |
| Twist | 129 | 88.0% | |
| Meat | 129 | 87.8% | |
| The Lizards | 110 | 87.7% | |
| Secret Smile | 118 | 87.7% | |
| Magilla | 103 | 87.7% | |
| Lonely Trip | 96 | 87.6% |