Oct 16, 1996 – Dec 6, 1996
The 1996 Fall Tour spanned 35 shows across 34 venues in 21 states, running from Oct 16, 1996 to Dec 6, 1996. Phish performed 140 unique songs and 707 total performances. The tour featured 16 song debuts, including Steep, Swept Away, The Star-Spangled Banner, and 13 more. There were 15 bustouts · songs returning after extended absences. The most played song on this tour was Taste (19 times).
117
Avg BPM
10.4
Avg Score
54
Avg Groove
Crosseyed and Painless
Nov 2, 1996 · Coral Sky Amphitheater
Simple
Nov 18, 1996 · Mid-South Coliseum
Bathtub Gin
Nov 7, 1996 · Rupp Arena
Maze
Oct 18, 1996 · Civic Arena
Mike's Song
Oct 29, 1996 · Leon County Civic Center
| Date | Show Score ↓ | Avg Score | ||
|---|---|---|---|---|
| Dec 6 | 87 | 17.1 | ||
| Oct 31 | 85 | 16.1 | ||
| Nov 2 | 81 | 19 | ||
| Nov 27 | 74 | 14.2 | ||
| Nov 30 | 73 | 20.2 | ||
| Nov 7 | 69 | 7.3 | ||
| Nov 19 | 68 | 9.8 | ||
| Nov 16 | 67 | 8.8 | ||
| Nov 18 | 63 | 11.9 | ||
| Nov 24 | 58 | 10.3 | ||
| Oct 22 | 57 | 9.8 | ||
| Nov 23 | 56 | 14.7 | ||
| Oct 23 | 55 | 10 | ||
| Nov 15 | 55 | 8 | ||
| Nov 8 | 53 | 10.8 | ||
| Dec 1 | 50 | 11.5 | ||
| Nov 29 | 49 | 11.2 | ||
| Oct 29 | 47 | 7.8 | ||
| Nov 13 | 44 | 9.8 | ||
| Oct 18 | 44 | 12.2 | ||
| Nov 6 | 43 | 10.4 | ||
| Oct 26 | 40 | 9.7 | ||
| Dec 4 | 39 | 10.2 | ||
| Oct 19 | 38 | 7.4 | ||
| Nov 11 | 33 | 7.1 | ||
| Oct 25 | 32 | 6.1 | ||
| Nov 9 | 32 | 6 | ||
| Nov 3 | 31 | 7.7 | ||
| Oct 27 | 28 | 11.1 | ||
| Oct 21 | 26 | 8.4 | ||
| Dec 2 | 24 | 8.4 | ||
| Nov 22 | 24 | 8.9 | ||
| Oct 17 | 19 | 6.9 | ||
| Nov 14 | 16 | 6.9 | ||
| Oct 16 | 16 | 7.5 |
Songs returning after 30+ show absence