Apr 4, 1994 – May 29, 1994
The 1994 Spring Tour spanned 44 shows across 38 venues in 20 states, running from Apr 4, 1994 to May 29, 1994. Phish performed 132 unique songs and 939 total performances. The tour featured 16 song debuts, including I Wan'na Be Like You, If I Could, Julius, and 13 more. There were 15 bustouts · songs returning after extended absences. The most played song on this tour was Sample in a Jar (29 times).
118
Avg BPM
12.1
Avg Score
47
Avg Groove
Walk Away
May 7, 1994 · The Bomb Factory
Reba
May 27, 1994 · Warfield Theatre
Big Black Furry Creature from Mars
May 16, 1994 · The Wiltern Theatre
Run Like an Antelope
May 16, 1994 · The Wiltern Theatre
Harry Hood
May 27, 1994 · Warfield Theatre
| Date | Show Score ↓ | Avg Score | ||
|---|---|---|---|---|
| May 7 | 86 | 20.2 | ||
| May 27 | 75 | 16.2 | ||
| May 13 | 72 | 18 | ||
| Apr 4 | 72 | 19.5 | ||
| May 29 | 71 | 14.8 | ||
| Apr 10 | 70 | 16.4 | ||
| Apr 24 | 69 | 11.9 | ||
| May 28 | 69 | 11.9 | ||
| May 16 | 66 | 14 | ||
| Apr 29 | 65 | 13.2 | ||
| Apr 30 | 65 | 15.3 | ||
| Apr 8 | 62 | 12 | ||
| Apr 23 | 62 | 12.6 | ||
| Apr 22 | 62 | 11.3 | ||
| Apr 21 | 61 | 8.2 | ||
| Apr 9 | 61 | 11.7 | ||
| May 10 | 61 | 14.6 | ||
| May 2 | 58 | 10.8 | ||
| May 12 | 57 | 13.9 | ||
| May 4 | 56 | 10.3 | ||
| May 19 | 53 | 10 | ||
| Apr 15 | 53 | 10 | ||
| May 22 | 52 | 9.3 | ||
| May 3 | 51 | 10.7 | ||
| Apr 16 | 50 | 12.1 | ||
| May 20 | 49 | 12.3 | ||
| Apr 20 | 47 | 13.5 | ||
| Apr 17 | 47 | 12.2 | ||
| Apr 11 | 44 | 11.1 | ||
| May 26 | 44 | 11.5 | ||
| Apr 25 | 44 | 13.8 | ||
| May 8 | 43 | 12.8 | ||
| May 21 | 43 | 7.6 | ||
| Apr 18 | 41 | 9.1 | ||
| Apr 5 | 40 | 12.5 | ||
| May 17 | 39 | 7.7 | ||
| May 23 | 39 | 9.5 | ||
| Apr 6 | 38 | 12.1 | ||
| May 14 | 38 | 9.2 | ||
| May 6 | 37 | 12.2 | ||
| May 25 | 33 | 7.4 | ||
| Apr 13 | 32 | 11 | ||
| Apr 14 | 29 | 8.9 | ||
| Apr 28 | 17 | 6.9 |
Songs returning after 30+ show absence