Phish.net’s community ratings aren’t a perfect measure, but I’ve spent enough time working with them to believe they’re directionally very good. They’re also useful for answering a different question: which songs keep showing up when the great shows happen?
Score each song by the ratings of the shows it appears in, with every show judged against its own year (so 1994 nights are measured by 1994 standards, for example), and the individual songs start to spread across a wide range. At one end are the songs that keep landing in the shows fans love. At the other, the songs that keep landing in the rest.
Best and worst
The songs at the top of the board appear in shows rated well above their year’s average; the songs at the bottom, well below. The gap between the two extremes is better than half a point on Phish.net’s five-point scale.
The two ends work differently.
The good omens tend to be old, rare, ceremonial songs that the band saves for special nights. The bad omens are ordinary staples that can turn up any time. The top of the board also carries a bias the bottom doesn’t: part of a rarity’s lift is fans rewarding the song’s appearance itself, not the playing around it. Auld Lang Syne is the extreme case. It only gets played once a year (New Year’s Eve), so its +0.70 measures the spectacle of the holiday show as a whole, not the song itself. On the other hand, no one scores a show up or down just because it contains Sugar Shack, so its number is a cleaner read on the nights themselves: it tends to turn up on the lower-rated ones.
The full board
Every song played in at least 25 rated shows (247 in all). Rating Δ is how far above or below its year’s average the typical show sits when the song appears. Bustout is how often the song returns after a 40-plus-show absence: high for the rarities at the top, near zero for the staples at the bottom. Tap any header to sort.
| Song | Shows | 1 in | Bustout | Δ 2009+ | Rating Δ |
|---|---|---|---|---|---|
| Sanity | 45 | 44 | 25% | +0.53 | +0.78 |
| Auld Lang Syne | 28 | 71 | 70% | +0.67 | +0.70 |
| Harpua | 66 | 30 | 23% | — | +0.67 |
| Icculus | 29 | 68 | 43% | — | +0.62 |
| Catapult | 34 | 58 | 30% | — | +0.56 |
| Colonel Forbin's Ascent | 126 | 16 | 11% | +1.03 | +0.49 |
| Fly Famous Mockingbird | 122 | 16 | 11% | +1.03 | +0.47 |
| The Curtain With | 47 | 42 | 13% | +0.48 | +0.47 |
| Brother | 60 | 33 | 15% | — | +0.47 |
| Donna Lee | 25 | 79 | 13% | — | +0.46 |
| Kung | 31 | 64 | 40% | — | +0.46 |
| Walk Away | 93 | 21 | 9% | +0.20 | +0.44 |
| Whipping Post | 46 | 43 | 11% | — | +0.43 |
| Tela | 93 | 21 | 13% | +0.70 | +0.43 |
| Big Black Furry Creature from Mars | 133 | 15 | 8% | +0.59 | +0.40 |
| Weigh | 48 | 41 | 30% | +0.48 | +0.38 |
| Scents and Subtle Sounds | 50 | 39 | 6% | +0.27 | +0.37 |
| The Man Who Stepped Into Yesterday | 75 | 26 | 16% | — | +0.36 |
| Jesus Just Left Chicago | 82 | 24 | 14% | +0.31 | +0.35 |
| Frankenstein | 93 | 21 | 10% | +0.58 | +0.35 |
| My Mind's Got a Mind of its Own | 46 | 43 | 24% | — | +0.34 |
| Avenu Malkenu | 81 | 24 | 10% | — | +0.34 |
| Memories | 42 | 47 | 7% | — | +0.34 |
| Sneakin' Sally Thru the Alley | 86 | 23 | 2% | +0.35 | +0.33 |
| McGrupp and the Watchful Hosemasters | 125 | 16 | 11% | +0.37 | +0.33 |
| Crosseyed and Painless | 73 | 27 | 6% | +0.24 | +0.33 |
| Makisupa Policeman | 107 | 18 | 8% | +0.28 | +0.32 |
| Sleeping Monkey | 97 | 20 | 4% | +0.31 | +0.31 |
| Cold as Ice | 47 | 42 | 2% | — | +0.31 |
| The Mango Song | 109 | 18 | 10% | +0.15 | +0.30 |
| Esther | 138 | 14 | 7% | +0.10 | +0.29 |
| Glide | 116 | 17 | 11% | — | +0.29 |
| A Song I Heard the Ocean Sing | 53 | 37 | 4% | +0.21 | +0.27 |
| La Grange | 83 | 24 | 9% | — | +0.27 |
| The Sloth | 174 | 11 | 4% | +0.22 | +0.27 |
| Ginseng Sullivan | 81 | 24 | 13% | +0.28 | +0.26 |
| The Old Home Place | 52 | 38 | 18% | +0.44 | +0.26 |
| Contact | 174 | 11 | 5% | +0.01 | +0.25 |
| Wilson | 301 | 7 | 0% | +0.17 | +0.24 |
| Fluffhead | 293 | 7 | 1% | +0.21 | +0.24 |
| All Things Reconsidered | 81 | 24 | 4% | — | +0.24 |
| Walls of the Cave | 82 | 24 | 1% | +0.26 | +0.24 |
| Peaches en Regalia | 89 | 22 | 10% | -0.09 | +0.23 |
| Pebbles and Marbles | 35 | 56 | 15% | +0.25 | +0.21 |
| Bathtub Gin | 320 | 6 | 0% | +0.11 | +0.20 |
| A Life Beyond The Dream | 44 | 45 | 0% | +0.20 | +0.20 |
| Tweezer Reprise | 331 | 6 | 0% | +0.17 | +0.19 |
| Cities | 112 | 18 | 2% | -0.02 | +0.19 |
| Strange Design | 70 | 28 | 13% | +0.21 | +0.19 |
| Ghost | 237 | 8 | 0% | +0.16 | +0.19 |
| Free Bird | 28 | 71 | 19% | — | +0.18 |
| Roses Are Free | 53 | 37 | 13% | +0.10 | +0.18 |
| Train Song | 60 | 33 | 10% | +0.01 | +0.17 |
| Quinn the Eskimo (The Mighty Quinn) | 38 | 52 | 11% | +0.11 | +0.17 |
| Vultures | 53 | 37 | 6% | +0.30 | +0.17 |
| Army of One | 28 | 71 | 19% | +0.14 | +0.17 |
| I Am Hydrogen | 351 | 6 | 2% | -0.03 | +0.16 |
| Saw It Again | 49 | 40 | 13% | +0.08 | +0.16 |
| Split Open and Melt | 352 | 6 | 0% | +0.23 | +0.16 |
| Ruby Waves | 45 | 44 | 0% | +0.16 | +0.16 |
| The Lizards | 336 | 6 | 1% | +0.33 | +0.16 |
| The Horse | 173 | 11 | 3% | +0.11 | +0.16 |
| The Curtain | 121 | 16 | 5% | — | +0.15 |
| Bold As Love | 86 | 23 | 16% | -0.03 | +0.15 |
| While My Guitar Gently Weeps | 38 | 52 | 27% | +0.12 | +0.15 |
| Mountains in the Mist | 49 | 40 | 13% | +0.16 | +0.15 |
| Reba | 418 | 5 | 0% | +0.21 | +0.15 |
| Tweezer | 412 | 5 | 0% | +0.21 | +0.15 |
| Buried Alive | 173 | 11 | 5% | +0.22 | +0.15 |
| Mike's Song | 535 | 4 | 0% | 0.00 | +0.14 |
| My Sweet One | 252 | 8 | 3% | +0.26 | +0.14 |
| Harry Hood | 444 | 4 | 0% | +0.03 | +0.14 |
| Take the 'A' Train | 118 | 17 | 1% | — | +0.14 |
| Gumbo | 129 | 15 | 2% | +0.05 | +0.14 |
| Punch You in the Eye | 173 | 11 | 1% | +0.13 | +0.13 |
| Guyute | 138 | 14 | 4% | +0.26 | +0.13 |
| Corinna | 31 | 64 | 30% | +0.19 | +0.13 |
| Tube | 204 | 10 | 3% | 0.00 | +0.13 |
| My Friend, My Friend | 189 | 10 | 1% | +0.02 | +0.13 |
| Sand | 168 | 12 | 1% | +0.11 | +0.13 |
| Weekapaug Groove | 512 | 4 | 0% | -0.02 | +0.13 |
| Carolina | 83 | 24 | 13% | — | +0.13 |
| Camel Walk | 64 | 31 | 14% | +0.10 | +0.12 |
| Cracklin' Rosie | 40 | 49 | 18% | — | +0.12 |
| Nellie Kane | 75 | 26 | 7% | +0.16 | +0.12 |
| Fire | 138 | 14 | 10% | +0.21 | +0.12 |
| Magilla | 70 | 28 | 9% | — | +0.11 |
| Llama | 326 | 6 | 0% | +0.23 | +0.11 |
| Suzy Greenberg | 447 | 4 | 0% | -0.12 | +0.11 |
| Fee | 290 | 7 | 3% | +0.29 | +0.11 |
| Meatstick | 79 | 25 | 4% | +0.01 | +0.11 |
| Meat | 51 | 39 | 10% | +0.07 | +0.10 |
| About to Run | 29 | 68 | 0% | +0.10 | +0.10 |
| Simple | 211 | 9 | 0% | +0.01 | +0.10 |
| Theme from the Bottom | 201 | 10 | 0% | +0.10 | +0.10 |
| Drowned | 49 | 40 | 15% | +0.06 | +0.10 |
| Run Like an Antelope | 494 | 4 | 0% | -0.03 | +0.10 |
| Grind | 31 | 64 | 20% | +0.12 | +0.10 |
| Evolve | 31 | 64 | 3% | +0.09 | +0.09 |
| Silent in the Morning | 170 | 12 | 3% | +0.06 | +0.09 |
| Rocky Top | 206 | 10 | 2% | +0.06 | +0.09 |
| Slave to the Traffic Light | 297 | 7 | 1% | +0.02 | +0.09 |
| Guelah Papyrus | 208 | 9 | 3% | +0.14 | +0.09 |
| More | 56 | 35 | 0% | +0.09 | +0.09 |
| Hold Your Head Up | 265 | 7 | 4% | +0.24 | +0.09 |
| Lawn Boy | 220 | 9 | 2% | -0.09 | +0.09 |
| Driver | 40 | 49 | 18% | +0.11 | +0.09 |
| Dinner and a Movie | 151 | 13 | 8% | +0.03 | +0.08 |
| I Didn't Know | 264 | 7 | 3% | +0.08 | +0.08 |
| The Landlady | 214 | 9 | 1% | — | +0.08 |
| NICU | 163 | 12 | 1% | -0.03 | +0.08 |
| Carini | 159 | 12 | 1% | +0.09 | +0.08 |
| Set Your Soul Free | 46 | 43 | 0% | +0.08 | +0.08 |
| AC/DC Bag | 343 | 6 | 1% | -0.01 | +0.08 |
| David Bowie | 467 | 4 | 0% | +0.05 | +0.07 |
| Rift | 323 | 6 | 1% | -0.08 | +0.07 |
| Uncle Pen | 213 | 9 | 2% | — | +0.07 |
| Mound | 118 | 17 | 10% | -0.07 | +0.07 |
| Also Sprach Zarathustra | 278 | 7 | 0% | 0.00 | +0.07 |
| Shine a Light | 30 | 66 | 21% | +0.07 | +0.07 |
| The Oh Kee Pa Ceremony | 218 | 9 | 6% | 0.00 | +0.06 |
| Halley's Comet | 160 | 12 | 2% | -0.14 | +0.06 |
| Good Times Bad Times | 232 | 9 | 2% | +0.01 | +0.06 |
| Funky Bitch | 237 | 8 | 2% | -0.03 | +0.06 |
| You Enjoy Myself | 608 | 3 | 0% | +0.21 | +0.05 |
| Big Ball Jam | 95 | 21 | 0% | — | +0.05 |
| First Tube | 147 | 13 | 0% | +0.09 | +0.04 |
| Foam | 356 | 6 | 1% | +0.12 | +0.04 |
| Maze | 349 | 6 | 0% | -0.01 | +0.04 |
| Fast Enough for You | 80 | 25 | 11% | +0.20 | +0.04 |
| Possum | 576 | 3 | 0% | -0.07 | +0.04 |
| Poor Heart | 309 | 6 | 2% | -0.32 | +0.04 |
| When the Circus Comes | 77 | 26 | 5% | -0.19 | +0.04 |
| Boogie On Reggae Woman | 98 | 20 | 3% | -0.08 | +0.04 |
| Ha Ha Ha | 34 | 58 | 33% | -0.11 | +0.03 |
| Acoustic Army | 27 | 73 | 0% | — | +0.03 |
| Piper | 211 | 9 | 0% | +0.02 | +0.03 |
| Horn | 179 | 11 | 2% | -0.10 | +0.03 |
| The Wedge | 136 | 15 | 4% | +0.01 | +0.03 |
| It's Ice | 252 | 8 | 2% | -0.04 | +0.03 |
| Waste | 113 | 17 | 1% | +0.03 | +0.02 |
| Dog Faced Boy | 55 | 36 | 17% | -0.25 | +0.02 |
| Chalk Dust Torture | 529 | 4 | 0% | +0.02 | +0.02 |
| Loving Cup | 157 | 13 | 1% | -0.10 | +0.02 |
| Amazing Grace | 109 | 18 | 1% | — | +0.02 |
| Terrapin | 38 | 52 | 16% | — | +0.02 |
| Paul and Silas | 92 | 21 | 11% | — | +0.02 |
| Golgi Apparatus | 485 | 4 | 0% | -0.08 | +0.02 |
| Cavern | 482 | 4 | 0% | -0.09 | +0.01 |
| Lifeboy | 65 | 30 | 16% | +0.06 | +0.01 |
| Down with Disease | 324 | 6 | 0% | -0.03 | +0.01 |
| Birds of a Feather | 144 | 14 | 0% | 0.00 | +0.01 |
| Roggae | 119 | 17 | 1% | +0.02 | +0.01 |
| Divided Sky | 447 | 4 | 0% | -0.02 | +0.01 |
| What's The Use? | 70 | 28 | 4% | +0.07 | +0.01 |
| Waiting All Night | 35 | 56 | 9% | +0.01 | +0.01 |
| Free | 242 | 8 | 0% | 0.00 | +0.01 |
| Highway to Hell | 78 | 25 | 8% | — | 0.00 |
| Stash | 461 | 4 | 0% | -0.02 | 0.00 |
| Back on the Train | 172 | 11 | 0% | 0.00 | 0.00 |
| Axilla (Part II) | 67 | 29 | 3% | +0.16 | 0.00 |
| Timber (Jerry the Mule) | 110 | 18 | 7% | -0.24 | 0.00 |
| Twenty Years Later | 48 | 41 | 4% | 0.00 | 0.00 |
| Limb By Limb | 161 | 12 | 1% | +0.03 | -0.01 |
| Bouncing Around the Room | 497 | 4 | 0% | -0.04 | -0.01 |
| Sparkle | 335 | 6 | 1% | -0.14 | -0.01 |
| Lonely Trip | 28 | 71 | 0% | -0.01 | -0.01 |
| Undermind | 63 | 31 | 0% | -0.02 | -0.02 |
| Mercury | 46 | 43 | 0% | -0.02 | -0.02 |
| If I Could | 71 | 28 | 10% | -0.41 | -0.02 |
| Scent of a Mule | 138 | 14 | 4% | -0.03 | -0.02 |
| Runaway Jim | 410 | 5 | 0% | +0.01 | -0.02 |
| Winterqueen | 25 | 79 | 13% | -0.02 | -0.02 |
| The Squirming Coil | 375 | 5 | 0% | -0.11 | -0.02 |
| Rock and Roll | 98 | 20 | 1% | -0.13 | -0.03 |
| Martian Monster | 51 | 39 | 0% | -0.03 | -0.03 |
| The Ballad of Curtis Loew | 48 | 41 | 11% | -0.28 | -0.03 |
| A Day in the Life | 76 | 26 | 9% | -0.07 | -0.03 |
| My Soul | 95 | 21 | 3% | +0.15 | -0.03 |
| Light | 139 | 14 | 0% | -0.03 | -0.03 |
| No Men In No Man's Land | 89 | 22 | 0% | -0.04 | -0.04 |
| Gotta Jibboo | 106 | 19 | 1% | +0.02 | -0.04 |
| Alumni Blues | 108 | 18 | 7% | +0.03 | -0.04 |
| Waves | 57 | 35 | 5% | -0.03 | -0.04 |
| Bike | 37 | 53 | 44% | — | -0.05 |
| Love You | 48 | 41 | 26% | — | -0.05 |
| Steep | 33 | 60 | 22% | — | -0.05 |
| Ya Mar | 238 | 8 | 1% | -0.28 | -0.06 |
| Water in the Sky | 87 | 23 | 2% | +0.06 | -0.06 |
| Farmhouse | 95 | 21 | 0% | -0.07 | -0.06 |
| Letter to Jimmy Page | 51 | 39 | 8% | +0.20 | -0.06 |
| Say It To Me S.A.N.T.O.S. | 57 | 35 | 0% | -0.06 | -0.06 |
| Oblivion | 29 | 68 | 0% | -0.06 | -0.06 |
| I'm Blue, I'm Lonesome | 30 | 66 | 10% | — | -0.07 |
| A Wave of Hope | 44 | 45 | 0% | -0.07 | -0.07 |
| Taste | 156 | 13 | 1% | +0.05 | -0.07 |
| Steam | 69 | 29 | 0% | -0.07 | -0.07 |
| Brian and Robert | 56 | 35 | 7% | +0.01 | -0.08 |
| Wolfman's Brother | 252 | 8 | 0% | -0.07 | -0.08 |
| Wading in the Velvet Sea | 113 | 17 | 1% | -0.18 | -0.09 |
| Show of Life | 33 | 60 | 13% | -0.09 | -0.09 |
| Sweet Adeline | 175 | 11 | 3% | — | -0.09 |
| Lengthwise | 27 | 73 | 46% | — | -0.09 |
| The Moma Dance | 214 | 9 | 0% | -0.11 | -0.09 |
| Plasma | 38 | 52 | 3% | -0.09 | -0.09 |
| Axilla | 114 | 17 | 4% | -0.30 | -0.09 |
| Julius | 243 | 8 | 0% | -0.14 | -0.09 |
| Character Zero | 268 | 7 | 0% | -0.02 | -0.10 |
| If I Only Had a Brain | 33 | 60 | 13% | — | -0.10 |
| Prince Caspian | 188 | 11 | 0% | -0.20 | -0.10 |
| Dogs Stole Things | 43 | 46 | 12% | — | -0.10 |
| Frankie Says | 32 | 62 | 19% | — | -0.10 |
| Twist | 189 | 10 | 1% | -0.02 | -0.10 |
| Destiny Unbound | 57 | 35 | 18% | -0.02 | -0.11 |
| Backwards Down the Number Line | 150 | 13 | 0% | -0.11 | -0.11 |
| Party Time | 39 | 51 | 3% | -0.11 | -0.11 |
| Caravan | 44 | 45 | 9% | — | -0.11 |
| Billy Breathes | 68 | 29 | 15% | -0.15 | -0.11 |
| Bug | 101 | 20 | 0% | -0.10 | -0.12 |
| 46 Days | 157 | 13 | 0% | -0.10 | -0.12 |
| Stealing Time From the Faulty Plan | 83 | 24 | 4% | -0.12 | -0.12 |
| Kill Devil Falls | 127 | 16 | 0% | -0.13 | -0.13 |
| Dirt | 81 | 24 | 6% | 0.00 | -0.13 |
| 555 | 72 | 27 | 0% | -0.13 | -0.13 |
| Sample in a Jar | 316 | 6 | 0% | -0.12 | -0.15 |
| Seven Below | 53 | 37 | 8% | -0.18 | -0.15 |
| Beneath a Sea of Stars Part 1 | 25 | 79 | 0% | -0.16 | -0.16 |
| Golden Age | 91 | 22 | 1% | -0.16 | -0.16 |
| Everything's Right | 75 | 26 | 0% | -0.16 | -0.16 |
| Ocelot | 104 | 19 | 0% | -0.16 | -0.16 |
| Shade | 34 | 58 | 3% | -0.17 | -0.17 |
| Halfway to the Moon | 56 | 35 | 4% | -0.17 | -0.17 |
| Fuego | 104 | 19 | 0% | -0.18 | -0.18 |
| Alaska | 44 | 45 | 7% | -0.18 | -0.18 |
| Heavy Things | 100 | 20 | 3% | -0.20 | -0.19 |
| Blaze On | 100 | 20 | 0% | -0.19 | -0.19 |
| Soul Planet | 25 | 79 | 8% | -0.19 | -0.19 |
| Hello My Baby | 57 | 35 | 4% | — | -0.20 |
| Wingsuit | 43 | 46 | 7% | -0.21 | -0.21 |
| Beauty of My Dreams | 56 | 35 | 9% | — | -0.23 |
| Cars Trucks Buses | 89 | 22 | 9% | -0.22 | -0.25 |
| Yarmouth Road | 32 | 62 | 3% | -0.25 | -0.25 |
| The Line | 37 | 53 | 3% | -0.25 | -0.25 |
| Drift While You're Sleeping | 35 | 56 | 0% | -0.27 | -0.27 |
| Sigma Oasis | 51 | 39 | 0% | -0.27 | -0.27 |
| Joy | 60 | 33 | 2% | -0.28 | -0.28 |
| Sugar Shack | 33 | 60 | 13% | -0.34 | -0.34 |
Foul Domain is on Bluesky. New posts go up there first.
Follow @fouldomain.bsky.social